Administering Relational Databases on Microsoft Azure | DP-300

Tijdsduur
Locatie
Op locatie
Startdatum en plaats

Administering Relational Databases on Microsoft Azure | DP-300

CLS Computertrainingen
Logo van CLS Computertrainingen
Opleiderscore: starstarstarstarstar_half 9,2 CLS Computertrainingen heeft een gemiddelde beoordeling van 9,2 (uit 356 ervaringen)
Beste opleider van Nederland

Winnaar Beste opleider van Nederland 2017: #2 in Automatisering & ICT/IT.

Winnaar Beste opleider van Nederland 2016: #3 in Automatisering & ICT/IT.

Lees meer over Beste Opleider van Nederland 2020.

Tip: meer info over het programma, prijs, en inschrijven? Download de brochure!

Startdata en plaatsen
placeVirtual Classroom
16 feb. 2026 tot 19 feb. 2026
Toon rooster
event 16 februari 2026, 09:00-17:00, Virtual Classroom, 2026-02-16
event 17 februari 2026, 09:00-17:00, Virtual Classroom, 2026-02-17
event 18 februari 2026, 09:00-17:00, Virtual Classroom, 2026-02-18
event 19 februari 2026, 09:00-17:00, Virtual Classroom, 2026-02-19
placeDrachten
23 feb. 2026 tot 26 feb. 2026
Toon rooster
event 23 februari 2026, 09:00-17:00, Drachten, 2026-02-23
event 24 februari 2026, 09:00-17:00, Drachten, 2026-02-24
event 25 februari 2026, 09:00-17:00, Drachten, 2026-02-25
event 26 februari 2026, 09:00-17:00, Drachten, 2026-02-26
placeVirtual Classroom
2 mar. 2026 tot 5 mar. 2026
Toon rooster
event 2 maart 2026, 09:00-17:00, Virtual Classroom, 2026-03-02
event 3 maart 2026, 09:00-17:00, Virtual Classroom, 2026-03-03
event 4 maart 2026, 09:00-17:00, Virtual Classroom, 2026-03-04
event 5 maart 2026, 09:00-17:00, Virtual Classroom, 2026-03-05
placeVirtual Classroom
13 apr. 2026 tot 16 apr. 2026
Toon rooster
event 13 april 2026, 10:30-18:00, Virtual Classroom, 2026-04-13
event 14 april 2026, 10:30-18:00, Virtual Classroom, 2026-04-14
event 15 april 2026, 10:30-18:00, Virtual Classroom, 2026-04-15
event 16 april 2026, 10:30-18:00, Virtual Classroom, 2026-04-16
placeVirtual Classroom
27 apr. 2026 tot 30 apr. 2026
Toon rooster
event 27 april 2026, 09:00-17:00, Virtual Classroom, 2026-04-27
event 28 april 2026, 09:00-17:00, Virtual Classroom, 2026-04-28
event 29 april 2026, 09:00-17:00, Virtual Classroom, 2026-04-29
event 30 april 2026, 09:00-17:00, Virtual Classroom, 2026-04-30
placeVirtual Classroom
18 mei. 2026 tot 21 mei. 2026
Toon rooster
event 18 mei 2026, 09:00-17:00, Virtual Classroom, 2026-05-18
event 19 mei 2026, 09:00-17:00, Virtual Classroom, 2026-05-19
event 20 mei 2026, 09:00-17:00, Virtual Classroom, 2026-05-20
event 21 mei 2026, 09:00-17:00, Virtual Classroom, 2026-05-21
placeDrachten
26 mei. 2026 tot 29 mei. 2026
Toon rooster
event 26 mei 2026, 09:00-17:00, Drachten, 2026-05-26
event 27 mei 2026, 09:00-17:00, Drachten, 2026-05-27
event 28 mei 2026, 09:00-17:00, Drachten, 2026-05-28
event 29 mei 2026, 09:00-17:00, Drachten, 2026-05-29
placeAMSTERDAM
1 jun. 2026 tot 4 jun. 2026
Toon rooster
event 1 juni 2026, 09:00-17:00, AMSTERDAM, 2026-06-01
event 2 juni 2026, 09:00-17:00, AMSTERDAM, 2026-06-02
event 3 juni 2026, 09:00-17:00, AMSTERDAM, 2026-06-03
event 4 juni 2026, 09:00-17:00, AMSTERDAM, 2026-06-04
placeVirtual Classroom
1 jun. 2026 tot 4 jun. 2026
Toon rooster
event 1 juni 2026, 09:00-17:00, Virtual Classroom, 2026-06-01
event 2 juni 2026, 09:00-17:00, Virtual Classroom, 2026-06-02
event 3 juni 2026, 09:00-17:00, Virtual Classroom, 2026-06-03
event 4 juni 2026, 09:00-17:00, Virtual Classroom, 2026-06-04
placeVirtual Classroom
13 jul. 2026 tot 16 jul. 2026
Toon rooster
event 13 juli 2026, 09:00-17:00, Virtual Classroom, 2026-07-13
event 14 juli 2026, 09:00-17:00, Virtual Classroom, 2026-07-14
event 15 juli 2026, 09:00-17:00, Virtual Classroom, 2026-07-15
event 16 juli 2026, 09:00-17:00, Virtual Classroom, 2026-07-16
placeVirtual Classroom
20 jul. 2026 tot 23 jul. 2026
Toon rooster
event 20 juli 2026, 10:30-18:00, Virtual Classroom, 2026-07-20
event 21 juli 2026, 10:30-18:00, Virtual Classroom, 2026-07-21
event 22 juli 2026, 10:30-18:00, Virtual Classroom, 2026-07-22
event 23 juli 2026, 10:30-18:00, Virtual Classroom, 2026-07-23
placeVirtual Classroom
14 sep. 2026 tot 17 sep. 2026
Toon rooster
event 14 september 2026, 09:00-17:00, Virtual Classroom, 2026-09-14
event 15 september 2026, 09:00-17:00, Virtual Classroom, 2026-09-15
event 16 september 2026, 09:00-17:00, Virtual Classroom, 2026-09-16
event 17 september 2026, 09:00-17:00, Virtual Classroom, 2026-09-17
placeZOETERMEER
14 sep. 2026 tot 17 sep. 2026
Toon rooster
event 14 september 2026, 09:00-17:00, ZOETERMEER, 2026-09-14
event 15 september 2026, 09:00-17:00, ZOETERMEER, 2026-09-15
event 16 september 2026, 09:00-17:00, ZOETERMEER, 2026-09-16
event 17 september 2026, 09:00-17:00, ZOETERMEER, 2026-09-17
placeVirtual Classroom
5 okt. 2026 tot 8 okt. 2026
Toon rooster
event 5 oktober 2026, 09:00-17:00, Virtual Classroom, 2026-10-05
event 6 oktober 2026, 09:00-17:00, Virtual Classroom, 2026-10-06
event 7 oktober 2026, 09:00-17:00, Virtual Classroom, 2026-10-07
event 8 oktober 2026, 09:00-17:00, Virtual Classroom, 2026-10-08
placeVirtual Classroom
19 okt. 2026 tot 22 okt. 2026
Toon rooster
event 19 oktober 2026, 10:30-18:00, Virtual Classroom, 2026-10-19
event 20 oktober 2026, 10:30-18:00, Virtual Classroom, 2026-10-20
event 21 oktober 2026, 10:30-18:00, Virtual Classroom, 2026-10-21
event 22 oktober 2026, 10:30-18:00, Virtual Classroom, 2026-10-22
placeNIEUWEGEIN
1 dec. 2026 tot 4 dec. 2026
Toon rooster
event 1 december 2026, 09:00-17:00, NIEUWEGEIN, 2026-12-01
event 2 december 2026, 09:00-17:00, NIEUWEGEIN, 2026-12-02
event 3 december 2026, 09:00-17:00, NIEUWEGEIN, 2026-12-03
event 4 december 2026, 09:00-17:00, NIEUWEGEIN, 2026-12-04
placeVirtual Classroom
1 dec. 2026 tot 4 dec. 2026
Toon rooster
event 1 december 2026, 09:00-17:00, Virtual Classroom, 2026-12-01
event 2 december 2026, 09:00-17:00, Virtual Classroom, 2026-12-02
event 3 december 2026, 09:00-17:00, Virtual Classroom, 2026-12-03
event 4 december 2026, 09:00-17:00, Virtual Classroom, 2026-12-04
Beschrijving

Klassikaal bij ons, of (als maatwerk) bij jou op het bedrijf

Al meer dan 25 jaar verzorgen onze professionele trainers klassikale, virtuele en maatwerktrainingen op meerdere locaties door het hele land. Wij komen de training ook graag bij jullie op locatie verzorgen.

Microsoft Azure is a set of cloud computing services that constantly continues to grow. Azure helps your organization solve all kinds of business challenges. With Azure, your organization has the free

The course Administering Relational Databases on Microsoft Azure (DP-300) provides students with the knowledge and skills to administer a SQL Server database infrastructure for cloud, on-premises and hybrid relational databases and who work with the Microsoft PaaS relational database offerings. Additionally, it will be of use to individuals who develop applications that deliver content from SQL-based relational databases.
After completing this course, students will be able to:

plan, deploy and…

Lees de volledige beschrijving

Veelgestelde vragen

Er zijn nog geen veelgestelde vragen over dit product. Als je een vraag hebt, neem dan contact op met onze klantenservice.

Nog niet gevonden wat je zocht? Bekijk deze onderwerpen: Microsoft Azure, Cloud Computing, Skype, Microsoft Windows Server 2019 en Power Apps.

Klassikaal bij ons, of (als maatwerk) bij jou op het bedrijf

Al meer dan 25 jaar verzorgen onze professionele trainers klassikale, virtuele en maatwerktrainingen op meerdere locaties door het hele land. Wij komen de training ook graag bij jullie op locatie verzorgen.

Microsoft Azure is a set of cloud computing services that constantly continues to grow. Azure helps your organization solve all kinds of business challenges. With Azure, your organization has the free

The course Administering Relational Databases on Microsoft Azure (DP-300) provides students with the knowledge and skills to administer a SQL Server database infrastructure for cloud, on-premises and hybrid relational databases and who work with the Microsoft PaaS relational database offerings. Additionally, it will be of use to individuals who develop applications that deliver content from SQL-based relational databases.
After completing this course, students will be able to:

plan, deploy and configure Azure SQL offerings;
monitor database performance and tune a database and queries for optimum performance;
plan and configure a High Availability Solution.

Lunches and course materials are included. Exam fees are not included.
Deze cursus wordt in het Nederlands gegeven.
 
DoelgroepThe audience for this course is data professionals managing data and databases who want to learn about administering the data platform technologies that are available on Microsoft Azure. This course is also valuable for data architects and application developers who need to understand what technologies are available for the data platform with Azure and how to work with those technologies through ap

Blijf op de hoogte van nieuwe ervaringen
Er zijn nog geen ervaringen.
Deel je ervaring
Heb je ervaring met deze cursus? Deel je ervaring en help anderen kiezen. Als dank voor de moeite doneert Springest € 1,- aan Stichting Edukans.

Er zijn nog geen veelgestelde vragen over dit product. Als je een vraag hebt, neem dan contact op met onze klantenservice.

Download gratis en vrijblijvend de informatiebrochure

(optioneel)
(optioneel)
(optioneel)
(optioneel)
(optioneel)
(optioneel)

Heb je nog vragen?

(optioneel)
We slaan je gegevens op om je via e-mail en evt. telefoon verder te helpen.
Meer info vind je in ons privacybeleid.